Product Report

Date Product Gathered Disposed Pending Manifest Id
22-12-2024 BATTERY (17) 17 17 0 2615190
22-12-2024 GARBAGE (MT) 0.02 0.02 0 2578809
22-12-2024 BILGE WATER (MT) 2.8 2.8 0 2578598
22-12-2024 PLASTIC (MT) 0.01 0.01 0 2578672
22-12-2024 OILY RAGS (MT) 0.03 0.03 0 2578516
22-12-2024 USED OIL (MT) 6.5 6.5 0 2578613
22-12-2024 WASTE OIL (MT) 4.38 4.38 0 2580247
22-12-2024 OILY SAND (MT) 0.45 0.15 0 2582051
22-12-2024 SLUDGE (MT) 2.4 2.4 0 2580580
22-12-2024 ASBESTOS (KG) 60 60 0 2619863
22-12-2024 GLASSWOOL (MT) 2.855 2 2621117
Powered By スソ Tech Suso Technology © 2024